It is a day of big rallies on Saturday in Maharashtra with the likes of Advani, Modi and Pawar addressing crowds.
Bharatiya Janata Party's prime ministerial candidate Lal Krishna Advani will campaign in Pandharpur, a Dalit stronghold. The seat has been held by the Republican Party of India and is also home to one Maharashtra's important temples, the Vitthal temple.
From Pandharpur, Advani will go to Sevgaon in Ahmednagar. It's a Congress bastion and has several large sugar mills, run by veteran Congress leader Balasaheb Vikhe Patil.
Gujarat Chief Minister Narendra Modi, who is also seen by many as the next BJP candidate in waiting for the country's top job, starts off in Naxal territory Chandrapur. He will then move on to the RSS base of Nagpur. He will be hoping to help the BJP build on its success in Nagpur in the last elections.
Apart from the top leaders of BJP, Maratha strongman, NCP chief Sharad Pawar, who is giving many in the Congress sleepless nights over which way he will finally tilt, will be staying close to his constituency Madhe.
Pawar will be campaigning first in Parner and then in Pune, where former Union minister Suresh Kalamadi is the Congress candidate.
Monday, April 6, 2009
Indian general election, 2009
| | ||||
| Indian general election, 2009 All 543 seats in the Lok Sabha | ||||
| April 16, April 22, April 23, April 30, May 7 and May 13, 2009 | ||||
| Leader | Manmohan Singh | Lal Krishna Advani | ||
| Party | Congress | BJP | ||
| Leader's seat | Assam (Rajya Sabha) | Gandhinagar | ||
| Last election | 145 seats, 26.7% | 138 seats, 22.2% | ||
Partywise Position in Maharashtra-2004
| Details of PCs | |
| Total PCs | 48 |
| PCs for which Elections are being held | 48 |
| PCs for which results are available | 48 |
| Electors and Voters | |
| Total Electors | 62992047 |
| Polling Stations | 62476 |
| Polling %age | 54.38 |
| Number of Candidates | |||||
| National Parties | State Parties | State Parties-Other States | Other Reg. Parties | Independents | Total Contestants |
| 120 | 22 | 18 | 101 | 151 | 412 |
| Party | Constituencies | |
| Contesting | Won | |
| BJP | 26 | 13 |
| BSP | 46 | 0 |
| CPI | 1 | 0 |
| CPM | 3 | 0 |
| INC | 26 | 13 |
| NCP | 18 | 9 |
| SHS | 22 | 12 |
| JD(S) | 1 | 0 |
| MUL | 1 | 0 |
| RLD | 2 | 0 |
| SP | 14 | 0 |
| ABHM | 4 | 0 |
| ABHS | 1 | 0 |
| ABJS | 2 | 0 |
| ARP | 7 | 0 |
| BBM | 16 | 0 |
| BMSM | 3 | 0 |
| GGP | 6 | 0 |
| HEAP | 1 | 0 |
| HJP | 4 | 0 |
| IJP | 1 | 0 |
| JP | 2 | 0 |
| KKJHS | 3 | 0 |
| LRP | 8 | 0 |
| MRRC | 1 | 0 |
| NLP | 5 | 0 |
| NSTP | 1 | 0 |
| PRBP | 1 | 0 |
| PRCP | 7 | 0 |
| PRP | 1 | 0 |
| PWPI | 3 | 0 |
| RPI | 1 | 0 |
| RPI(A) | 1 | 1 |
| RPI(D) | 1 | 0 |
| RSNP | 1 | 0 |
| RSPS | 12 | 0 |
| SVRP | 4 | 0 |
| VJC | 1 | 0 |
| VJP | 1 | 0 |
| VRP | 1 | 0 |
| VVP | 1 | 0 |
| IND | 151 | 0 |
| TOTAL | 412 | 48 |
Subscribe to:
Posts (Atom)