| N.C.P. | Shiv-Sena | | |
| | | | |
| | | ||
| Udayanraje Bhosale |
| | |
Friday, April 3, 2009
Lok Sabha Constituencies in Maharashtra
| Constituencies in Maharashtra | |||
| 1 - Nandurbar | 2 - Dhule | 3 - Jalgaon | |
| 4 - Raver | 5 - Buldhana | 6 - Akola | |
| 7 - Amravati | 8 - Wardha | 9 - Ramtek | |
| 10 - Nagpur | 11 - Bhandara - Gondiya | 12 - Gadchiroli - Chimur | |
| 13 - Chandrapur | 14 - Yavatmal - Washim | 15 - Hingoli | |
| 16 - Nanded | 17 - Parbhani | 18 - Jalna | |
| 19 - Aurangabad | 20 - Dindori | 21 - Nashik | |
| 22 - Palghar | 23 - Bhiwandi | 24 - Kalyan | |
| 25 - Thane | 26 - Mumbai North | 27 - Mumbai North West | |
| 28 - Mumbai North East | 29 - Mumbai North Central | 30 - Mumbai South Central | |
| 31 - Mumbai South | 32 - Raigad | 33 - Maval | |
| 34 - Pune | 35 - Baramati | 36 - Shirur | |
| 37 - Ahmednagar | 38 - Shirdi | 39 - Beed | |
| 40 - Osmanabad | 41 - Latur | 42 - Solapur | |
| 43 - Madha | 44 - Sangli | 45 - Satara | |
| 46 - Ratnagiri - Sindhudurg | 47 - Kolhapur | 48 - Hathkanangale | |
Loksabha Election 2009 - Maharashtra
Maharashtra is the only state in the country where four major political parties are at par when it comes to power and strength. While the Congress has tied up with the NCP (Nationalist Congress Party), BJP has tied up with Shiv Sena. During the 2004 general election, the BJP-Shiv Sena alliance had won 25 out of 48 seats, while the Congress-NCP alliance had ended up with 22. Maharashtra holds much importance for both UPA and NDA in 2009 too.
The BJP-Shiv Sena combine is confident of cashing on the anti-incumbency wave against the Congress-NCP government in Maharashtra and the 26/11 Mumbai terror attacks that shocked the nation. The Malegaon blast case may also get a mention in the election campaign.
The Congress, on the other hand, will try to woo the voters on the basis of good governance provided by the UPA government. However, it will have a tough time to retain the seats it had won last time. The NCP may still do well, but the Congress may lose a few seats to the BJP and Shiv Sena. Samajwadi Party may open its account in Maharashtra this time.
During the 2004 general elections, Congress and BJP had won 13 seats each, while the Shiv Sena had won 12 seats. NCP had won 9 seats, while the RPI(A) led by R Athawale had won one seat.
The BJP-Shiv Sena combine is confident of cashing on the anti-incumbency wave against the Congress-NCP government in Maharashtra and the 26/11 Mumbai terror attacks that shocked the nation. The Malegaon blast case may also get a mention in the election campaign.
The Congress, on the other hand, will try to woo the voters on the basis of good governance provided by the UPA government. However, it will have a tough time to retain the seats it had won last time. The NCP may still do well, but the Congress may lose a few seats to the BJP and Shiv Sena. Samajwadi Party may open its account in Maharashtra this time.
During the 2004 general elections, Congress and BJP had won 13 seats each, while the Shiv Sena had won 12 seats. NCP had won 9 seats, while the RPI(A) led by R Athawale had won one seat.
Statewise Schedule
| STATES / UTs | Seats | Polling Dates |
| Andhra Pradesh | 42 | Apr16, 23 |
| Arunachal Pradesh | 2 | Apr16 |
| Assam | 14 | Apr16, 23 |
| Bihar | 40 | Apr16, 23, 30 / May 7 |
| Chhattisgarh | 11 | Apr16 |
| Goa | 2 | Apr 23 |
| Gujarat | 26 | Apr 30 |
| Haryana | 10 | May 7 |
| Himachal Pradesh | 4 | May 13 |
| Jammu & Kashmir | 6 | Apr 16, 23, 30 / May 7, 13 |
| Jharkhand | 14 | Apr 16, 23 |
| Karnataka | 28 | Apr 23, 30 |
| Kerala | 20 | Apr 16 |
| Madhya Pradesh | 29 | Apr 23, 30 |
| Maharashtra | 48 | Apr 16, 23, 30 |
| Manipur | 2 | Apr 16, 23 |
| Meghalaya | 2 | Apr 16 |
| Mizoram | 1 | Apr 16 |
| Nagaland | 1 | Apr 16 |
| Orissa | 21 | Apr 16, 23 |
| Punjab | 13 | May 7, 13 |
| Rajasthan | 25 | May 7 |
| Sikkim | 1 | Apr 30 |
| Tamil Nadu | 39 | May 13 |
| Tripura | 2 | Apr 23 |
| Uttar Pradesh | 80 | Apr 16, 23, 30 / May 7, 13 |
| Uttaranchal | 5 | May 13 |
| West Bengal | 42 | Apr 30 / May 7, 13 |
| UNION TERRITORIES | ||
| Andaman & Nicobar | 1 | Apr 16 |
| Chandigarh | 1 | May 13 |
| Dadra & Nagar Haveli | 1 | Apr 30 |
| Daman & Diu | 1 | Apr 30 |
| Lakshadweep | 1 | Apr 16 |
| NCT of Delhi | 7 | May 7 |
| Pondicherry | 1 | May 13 |
| Total Seats | 543 | |
Subscribe to:
Posts (Atom)





