| Details of PCs | |
| Total PCs | 48 |
| PCs for which Elections are being held | 48 |
| PCs for which results are available | 48 |
| Electors and Voters | |
| Total Electors | 62992047 |
| Polling Stations | 62476 |
| Polling %age | 54.38 |
| Number of Candidates | |||||
| National Parties | State Parties | State Parties-Other States | Other Reg. Parties | Independents | Total Contestants |
| 120 | 22 | 18 | 101 | 151 | 412 |
| Party | Constituencies | |
| Contesting | Won | |
| BJP | 26 | 13 |
| BSP | 46 | 0 |
| CPI | 1 | 0 |
| CPM | 3 | 0 |
| INC | 26 | 13 |
| NCP | 18 | 9 |
| SHS | 22 | 12 |
| JD(S) | 1 | 0 |
| MUL | 1 | 0 |
| RLD | 2 | 0 |
| SP | 14 | 0 |
| ABHM | 4 | 0 |
| ABHS | 1 | 0 |
| ABJS | 2 | 0 |
| ARP | 7 | 0 |
| BBM | 16 | 0 |
| BMSM | 3 | 0 |
| GGP | 6 | 0 |
| HEAP | 1 | 0 |
| HJP | 4 | 0 |
| IJP | 1 | 0 |
| JP | 2 | 0 |
| KKJHS | 3 | 0 |
| LRP | 8 | 0 |
| MRRC | 1 | 0 |
| NLP | 5 | 0 |
| NSTP | 1 | 0 |
| PRBP | 1 | 0 |
| PRCP | 7 | 0 |
| PRP | 1 | 0 |
| PWPI | 3 | 0 |
| RPI | 1 | 0 |
| RPI(A) | 1 | 1 |
| RPI(D) | 1 | 0 |
| RSNP | 1 | 0 |
| RSPS | 12 | 0 |
| SVRP | 4 | 0 |
| VJC | 1 | 0 |
| VJP | 1 | 0 |
| VRP | 1 | 0 |
| VVP | 1 | 0 |
| IND | 151 | 0 |
| TOTAL | 412 | 48 |
No comments:
Post a Comment